Insurance Options and Packages
PayCover offers employers with the flexibility to meet the insurance needs of their employees. We offer a range of different Income Protection Insurance options and package types from Bronze up to Platinum.
The following table displays the most commonly used insurance options purchased through PayCover.
For further enquiries or to discuss alternative optional cover, please contact the Paycover Service Team.
PayCover type | Waiting period for all claims other than claims for football injuries (days) | Waiting period for claims for football injuries (days) | Income replacement percentage (Workplace Injury or Sickness) | Income replacement percentage (Non-Workplace Injury or Sickness) | Maximum benefit period | Is a Benefit Cap available? |
---|---|---|---|---|---|---|
Platinum 14 | 14 | 28 | 100 | 85 | 104 weeks | Yes |
Platinum 21 | 21 | 28 | 100 | 85 | 104 weeks | Yes |
Platinum 28 | 28 | 28 | 100 | 85 | 104 weeks | Yes |
Gold 14 | 14 | 28 | 90 | 85 | 104 weeks | Yes |
Gold 21 | 21 | 28 | 90 | 85 | 104 weeks | Yes |
Gold 28 | 28 | 28 | 90 | 85 | 104 weeks | Yes |
Silver 14 | 14 | 28 | 85 | 85 | 104 weeks | Yes |
Silver 21 | 21 | 28 | 85 | 85 | 104 weeks | Yes |
Silver 28 | 28 | 28 | 85 | 85 | 104 weeks | Yes |
Bronze 14 | 14 | 28 | 80 | 80 | 104 weeks | Yes |
Bronze 21 | 21 | 28 | 80 | 80 | 104 weeks | Yes |
Bronze 28 | 28 | 28 | 80 | 80 | 104 weeks | Yes |
Contact Us
For more information or to arrange cover, please contact our service team directly or email paycover@coverforce.com.au